First FULL week of tracking and photographing! I had a lot of fun playing around with food and I think it shows.

Start Weight: 77.9kg
Weight after Week 2: 72.9kg
Observations:
- Needing to pee less now, which is good!
- Supplementing Potassium and salt seems to have helped the muscle twitches and I generally feel ‘better’. Have ordered Lo Salt and Magnesium though.
- Clothes starting to get looser on my waist
- Taking me longer to feel ‘hungry’
| DAY | LUNCH | DINNER |
|---|---|---|
| Monday | Salmon, scrambled eggs, spinach and watercress | Seared tuna with stir-fried shirataki noodles |
| Tuesday | Creamy cheesy prawns & bacon with broccoli rice | Aubergine parmigiana |
| Wednesday | Watercress, spinach & courgette soup | Jerk spiced chicken & salad |
| Thursday | Tuna, egg & olive salad | Lebanese spiced chicken & veg |
| Friday | Aubergine parmigiana [LEFTOVERS] | Lamb & chicken shish kebab [Friday takeaway] |
| Saturday | Salmon, scrambled eggs, spinach and watercress | Pan-fried Duck, stir-fried shirataki noodles, choi sum |
| Sunday | Chinese crispy roast pork, beef in black bean sauce & choi sum | – |
